0
Clients Served
0
Men
0
Women
0
States

Revenue | ||
---|---|---|
49% Program Income | $1,409,645 | |
40% Contributions | $1,116,410 | |
8% America’s Thrift Store | $240,000 | |
1% Total Investments / Other | $26,415 | |
2% Special Events | $44,963 | |
Total Revenue | $2,887,433 |
Expenses | ||
---|---|---|
81% Program Expense | $2,449,200 | |
11% Administrative | $325,366 | |
8% Fundraising | $248,837 | |
Total Expenses | $3,023,403 |
The firm of Jason S. Keenum, Certified Public Accountant conducted an independent audit of Home of Grace finances for the 2018 – 2019 Fiscal Year.