Our Impact
2025 Report
0
Clients Served
0
Men
0
Women
0
States

0
Counseling Sessions
0
Apps Received
0
Professions of Faith
0 %
Completion Rate
Primary Drug of Choice
Alcohol
0%
Methamphetamine
0%
Cocaine
0%
Marijuana / THC
0%
Prescription Opioids
0%
Heroin
0%
Amphetamine
0%
Other
0%
Financial Report
Fiscal Year Ending June 30, 2025
Revenue | ||
|---|---|---|
45% Program Income | $1,302,479 | |
40% Contributions | $1,143,749 | |
9% America’s Thrift Store | $250,664 | |
4% Special Events | $113,726 | |
2% Total Investments / Other | $56,991 | |
Total Revenue | $2,867,609 |
Expenses | ||
|---|---|---|
73% Program Expense | $2,366,965 | |
15% Administrative | $496,457 | |
11% Fundraising | $368,113 | |
Total Expenses | $3,231,535 |
The firm of Jason S. Keenum, Certified Public Accountant conducted an independent audit of Home of Grace finances for the 2024 – 2025 Fiscal Year

